Materials We Source
Rare earth oxides, metals and magnet materials.
Pearl River Commodities brokers rare earth materials for buyers. We source from producers; we do not manufacture. This page lists the material lines we source and quote, with the detail behind each.
Start the ConversationThe Lines We Source
Oxides, compounds, concentrates, metals and magnet materials.
Each line is sourced from producers and quoted against your specification, volumes and documentation requirements. Tap a material for its full breakdown.
| Material | What it is | Composition |
|---|---|---|
| NdPr oxide | The primary raw material for NdFeB permanent magnets | Nd2O3 + Pr6O11, 75/25 |
| Lanthanum carbonate | FCC catalyst input, NiMH batteries, advanced optics | La2(CO3)3 |
| Cerium chloride | Coagulant for phosphate and fluoride removal in water treatment | CeCl3 + LaCl3, aqueous |
| Bastnaesite concentrate | Rare earth ore concentrate, feedstock for separation | (Ce,La)CO3F |
| Heavy rare earth concentrate (SEG+) | Medium and heavy rare earth basket, Tb and Dy for high-temperature magnets | Sm-Eu-Gd + Tb, Dy, Y oxides |
| NdPr metal | Alloy input for NdFeB magnet production | Nd + Pr, 75/25 |
| NdFeB alloy flake | Alloy, feedstock for sintered magnet production | Nd2Fe14B, ~32% RE + 1% B |
| NdFeB magnets | Finished sintered magnets made to specification | Nd2Fe14B, ~31% RE + 1% B |
Broker, not producer
Pearl River Commodities sources and quotes these materials from producers for buyers. Nothing on this page is a stock, capacity or certification claim.